Cosmopolitan Unisex Size Chart
Male Model is 182 cm (6' 1") tall and wearing a size M.
The sizes will fit woman according to the size chart.
The female model in the pictures is 174 cm (5' 8") tall and wearing a size M
In CM
XS | S | M | L | XL | |
Chest | 114 | 120 | 128 | 136 | |
Waist | 116 | 122 | 130 | 138 | |
Length | 148 | 150 | 152 | 154 |
In INCHES
XS | S | M | L | XL | |
Chest | 45 | 47 1/4 | 50 1/2 | 53 1/2 | |
Waist | 45 3/4 | 48 | 51 1/4 | 54 1/2 | |
Length | 58 1/4 | 59 | 59 3/4 | 60 1/2 |
Notes:
- Length is measured from Shoulder to Hemline.